

MGNREGA
Title | Date added | Download |
---|---|---|
SPS Manual (Hindi) | 03-05-2020 | Download |
SPS Manual (English) | 03-05-2020 | Download |
MGNREGA WORK LIST (Hindi) | 03-05-2020 | Download |
MGNREGA WORK LIST(English) | 03-05-2020 | Download |
Composite Water Index by NITI Aayog (2018) | 03-06-2020 | Download |
INRM BOOKLET | 03-06-2020 | Download |
MGNREGA Reading Material - NIRD | 03-06-2020 | Download |
MGNREGA Manual for PRI and GP members | 03-06-2020 | Download |
Roles Responsibilites | 03-06-2020 | Download |
Case Study on NREGA (SC:ST Women Involvement) | 03-06-2020 | Download |
IEC Materials
Title | Date added | Download |
---|---|---|
National Rural Employment- Guarantee Act, 2005 (Flip-Book) | 03-06-2020 | Download |
13 __Jalgrahan Chtr Vika | 14-07-2022 | Download |
12_____Plantation | 14-07-2022 | Download |
11___Five % Model | 14-07-2022 | Download |
10___Farm Pond | 14-07-2022 | Download |
9 _Gully plug__ Folder | 14-07-2022 | Download |
8___Farm Bunding and Land Levelling | 14-07-2022 | Download |
7___Dykes | 14-07-2022 | Download |
6___Recharge Pit | 14-07-2022 | Download |
5_____Check Dam | 14-07-2022 | Download |
E Secure Estimates
Title | Date added | Download |
---|---|---|
Estimate Stop Dam | 03-06-2020 | Download |
Estimate Staggered Contour Trench | 03-06-2020 | Download |
Estimate Recharge Pit | 03-06-2020 | Download |
Estimate PCC Check Dam | 03-06-2020 | Download |
Estimate Mini Percolation Tank Earthen Dam | 03-06-2020 | Download |
Estimate Loose Boulder Check Dam | 03-06-2020 | Download |
Estimate Gabion | 03-06-2020 | Download |
Estimate Farm Bunding | 03-06-2020 | Download |
Estimate Earthen Gully Plug | 03-06-2020 | Download |
Estimate Earthen Dam | 03-06-2020 | Download |
Important Circulars on
Title | Date added | Download |
---|---|---|
VRP Traning Manual-Social Audit 2017 | 03-06-2020 | Download |
1922, 28-05-2019 | 02-07-2022 | Download |
1918, 28-05-2019 | 02-07-2022 | Download |
521, 18-02-2020 | 02-07-2022 | Download |
1986, 30-05-2019 | 02-07-2022 | Download |
1916, 28-05-2019 | 02-07-2022 | Download |
1240, 02.05.2022 High Impact Mega Watershed Project, BRLF | 02-07-2022 | Download |
3385, 22.11.2021 Narwa Impact Assessment | 02-07-2022 | Download |
1920, 28-05-2019 | 02-07-2022 | Download |
Agri. | 02-07-2022 | Download |
Manuals
Title | Date added | Download |
---|---|---|
SPS Manual (Hindi) | 03-06-2020 | Download |
MGNREGA module GIS based Mapping Manual_2022 (1) | 03-11-2022 | Download |
Knowledge material on INRM Maps
Title | Date added | Download |
---|---|---|
KML file formation as per MoRD Guidelines | 03-06-2020 | Download |
Image Overlay Using Google Earth Pro | 03-06-2020 | Download |
GIS Maps Usages in INRM Planning | 03-06-2020 | Download |
Demonstration and Practice of GIS Application Bhuvan & Google Earth Pro | 03-06-2020 | Download |
Application of GIS & RS for Assessment, Mapping for INRM Planning | 03-06-2020 | Download |
Study and Reports
Title | Date added | Download |
---|---|---|
Water Index Report | 03-06-2020 | Download |
The Impact of the MGNREGA CFT Programme Steps Towards Transformation | 03-06-2020 | Download |
Participatory Processes under MGNREGA Strengthening Grass Roots Democracy by Sibin Varghese | 03-06-2020 | Download |
MGNREGA SAMEEKSHA | 03-06-2020 | Download |
MGNREGA PRC Presentation June 2019 | 03-06-2020 | Download |
Impact of India's Rural Employment Guarantee on Demand for Agricultural Technology | 03-06-2020 | Download |
IEG Study on NRM Works under MGNREGS Aakanksha Study | 03-06-2020 | Download |
IEG Study on NRM Works under MGNREGS Aakanksha Study | 03-06-2020 | Download |
CG Mid Term Review Presentation (2019-20) | 03-06-2020 | Download |
Baseline Study_ Megawatershed Project Chhattisgarh | 01-07-2022 | Download |
DPRs Files
District | Blocks | Panchayat | Download Link | blocks-intensive_hfilter | blocks-no-intensive_hfilter |
---|---|---|---|---|---|
Korba | Pali | pali | |||
Dhamtari | Magarload | Paraswani | https://megawatershedcg.in/wp-content/uploads/2021/08/E-DPR-Paraswani.xlsx | magarload | |
Bakawand | bakawand |
About Us
Chhattisgarh Mega Watershed Project is a joint initiative of the Govt. of Chhattisgarh, Bharat Rural Livelihoods Foundation and Axis Bank Foundation. This four-year project aspires to enhance the income of 100,000 small and marginal farmers on a sustainable basis, more than 40 percent of whom belong to the Scheduled Tribes through a consortium of 13 CSOs
Notifications
- Events
- Recent News

